-
- A Guide to Property Taxes
- Adopt a Street
- Blasting
- Bus Schedules
- Churches
- City Art Collection
- Community Contact List
- Community Events
- Education
- Election
- Emergency Preparedness
- Garbage
- Homelessness
- How Do I .......
- Ice Measurements
- Online Services
- Organization Chart of City Departments
- Pool
- Program Registration
- Public Library
- Public Safety
- Recreation
- Recycling
- Snow Removal
- Special Events
- Special Needs
- Volunteer Opportunities
- Yellowknife Seniors

Project Progress Diary
The Con Mine Community Energy Project is a major capital project that involves many steps along the way. The following progress diary outlines some of the key milestones and decisions made since the City began researching the project. It also highlights media coverage, presentations about the project, and events.
| DATE | EVENT / DECISION / MILESTONE | LINK | |
| June 17, 2011 | Joint Announcement: Corix Utilities is Prospective Business Partner for Next Phase of Con Mine Community Energy System | News Release | |
| Mar 14, 2011 | Official referendum votes tallied: No: 1,362 YeS: 997 Breakdown by polling station: - Multiplex Polling Station: No: 865 Yes: 366 - City Hall Polling Station: No: 497 Yes: 631 |
||
| Mar 14, 2011 | REFERENDUM VOTING DAY FOR RESIDENTS | ||
| Mar 11, 2011 | Morning show interview with project team members on CBC Radio | ||
| Mar 10, 2011 | Morning call-in show on CJCD Radio about Con Mine project | ||
| Mar 7, 2011 | Issue #4 of "Con Mine Energy News" published | ||
| Feb 28, 2011 | Council passes motion to use local businesses for goods and services | ||
| Feb 23, 2011 | City hosts Community Info Q & A at Northern United Place | ||
| Feb 21, 2100 | Issue #3 of "Con Mine Energy News" published | Con Mine Energy NEWS Issue #3 | |
| Feb 15, 2011 | Project Presentation and Q & A with Yellowknife Chamber of Commerce (Presented by Professor Richard Dixon and Robert Long) |
Con Mine Risk Scenario Slides | |
| Feb 7, 2011 | Council requests additional public information session (planned for Feb 23) | ||
| Feb 3-4, 2011 | Staff interview and evaluate potential private partners from RFP process | ||
| Jan 31, 2011 | Issue #2 of "Con Mine Energy News" published | Con Mine Energy NEWS Issue #2 | |
| Jan 28, 2011 | Videos from discussion sessions posted on YouTube, on Con Mine Channel | Con Mine Channel | |
| Jan 19, 2011 | City hosts Community Discussion Session at Ecole St. Joseph | ||
| Jan 17, 2011 | City hosts Community Discussion Session at Northern United Place | ||
| Jan 14, 2011 | Request for Proposal (RFP) for business partners closes | ||
| Jan 13, 2011 | Issue #1 of "Con Mine Energy News" published | Con Mine Energy NEWS Issue #1 | |
| Jan 10, 2011 | News release inviting residents to learn more about Con Mine project | ||
| Dec 14, 2010 | City Launches Con Mine Community Energy Project Graphic “Icon” and Expanded Project Web Pages -- Plus Community Discussion Events | News Release | |
| Dec 10, 2010 | City posts Request for Proposals to solicit private partner interest. | ||
| Dec 1, 2010 | Council holds planning workshop to evaluate project scenarios and outcomes. | News Release | |
| Nov 23, 2010 | “YK City asks for $10M geothermal project loan” CJCD FM News | Newscast | |
| Nov 22, 2010 | Resolution passed to support application for a $1m grant and $10m low-interest loan from the Canadian Federation of Municipalities. | ||
| Nov 16, 2010 | City staff present overview of mine energy project at GeoScience North. | ||
| Nov 10, 2010 | “Yellowknife one step closer to geothermal heat” Yellowknifer | Article | |
| Nov 8, 2010 | Committee resolution passed: to develop business arrangement and ownership options. | ||
| Nov 5, 2010 | “Time for geothermal debate is now” Yellowknifer | Article | |
| Oct 27, 2010 | “Con Mine geothermal plant moving ahead” Yellowknifer | Article | |
| Oct 25, 2010 | “Yellowknife geothermal proposal heats up” CBC News | Article | |
| Oct 25, 2010 | City passes resolution to develop business arrangement and ownership options. | ||
| Oct 2010 | Compass Consulting publishes business case research report. | Report | |
| Oct 2010 | Launch of community site “Yes We Con” on Facebook, in support of the project. | Link | |
| Sept 2010 | Workshop held by Compass Consulting to review project ownership options with City. | ||
| July 2010 | Compass Consulting provides technical update on the feasibility of the project. | Report | |
| Apr 30, 2010 | “Con Mine energy proposal to be tabled for council” Yellowknifer | Article | |
| Fall 2010 | $150,000 secured from Canadian Northern Economic Development Agency and $50,000 from the territorial government for project research. | ||
| March 2010 | Business case research started by Compass Resource Management and FVB Engineering. | ||
| Jan 11, 2010 | “Con Mine geothermal plan nets federal funding” CBC News | Newscast Article |
|
| Jan 2010 | Natural Resources Canada Clean Energy Fund pledges $10m to $20m for the project. | ||
| Sept 14, 2009 | Feasibility study tabled to council. Council votes to develop implementation plan. | ||
| Summer 2009 | Project feasibility study completed by SAIC Canada. | ||




