| Service | FEE Effective September 1, 2025 | FEE Effective September 2026 |
|---|---|---|
| Burial Permit | $104.25 | $107.50 |
| Burial Plot | ||
| Infant | $157.75 | $421.75 |
| Adult | $263.00 | $703.25 |
| Military | $157.75 | $421.75 |
| Cremation and Columbarium | $157.75 | $421.75 |
| Opening and Closing Burial Plot | ||
| Weekend | $1,069.25 | $1,101.25 |
| Weekday | $840.25 | $865.50 |
| Opening and Closing Cremation and Columbarium Plot | ||
| Weekend | $675.75 | $696.00 |
| Weekday | $472.75 | $487.00 |
| Disinterment | 100% cost recovery | 100% cost recovery |
**Opening/closing costs must be paid at the time of interment.
