Service | Fee Effective September 1, 2022 | Fee Effective September 1, 2023 |
---|---|---|
Burial Permit | $95.50 | $98.25 |
Burial Plot | ||
Infant | $144.50 | $148.75 |
Adult | $240.50 | $247.75 |
Military | $144.50 | $148.75 |
Cremation and Columbarium | $144.50 | $148.75 |
Opening and Closing Burial Plot | ||
Weekend | $978.50 | $1,007.75 |
Weekday | $769.00 | $792.00 |
Opening and Closing Cremation and Columbarium Plot | ||
Weekend | $617.50 | $636.00 |
Weekday | $442.55 | $445.75 |
Disinterment | 100% cost recovery | 100% cost recovery |
**Opening/closing costs must be paid at the time of interment.