Pay from your phone with our new Parking Meter App
The City's Pingstreet Parking tile provides the easiest way to pay for parking using your mobile phone. Registration takes two minutes and parking happens in a matter of seconds.
Pay All Tickets
In order to pay all tickets (ie: Parking Tickets), view our Virtual City Hall page.
Downtown Parking
- The City has 1 hour, 2 hour and 9 hour parking meters.
- The cost of the 9 hour parking meters have been reduced to $0.75 per hour from $1.25 per hour. This reduction in cost is to encourage persons working in the Downtown to park at the 9 hour meters, allowing those doing business in the Downtown to use the 1 and 2 hour meters.
- A parking pass for use at the 9 hour parking meters is available at City Hall for $120/month or $999/year.
- A parking pass for the 50/50 lot is available at City Hall for $125/month.
- A parking pass is available at City Hall for seniors (60+) of Yellowknife, Ndilo, Dettah and Behchoko free of cost provided they are the registered owner of the vehicle. The pass is valid at 1 and 2 hour meters.
- A parking certificate is available at City Hall for commercial vehicles for $37.50/month or $375/year. The pass is valid at 1 and 2 hour meters.
- A visitors parking pass is available at City Hall free of charge for a maximum of 3 days.
- Parking meter violations are enforced Monday to Friday from 9 a.m. to 5 p.m. excluding public holidays.
SERVICE | FEE | FEE EFFECTIVE MAY 1, 2020 |
---|---|---|
Parking Meter Time - One (1) and Two (2) hour meters - One (1) Minute | $0.05 | $0.05 |
Parking Meter Time - One (1) and Two (2) hour meters - Three (3) Minutes | $0.10 | $0.10 |
Parking Meter Time - One (1) and Two (2) hour meters - Eight (8) Minutes | $0.25 | $0.25 |
Parking Meter Time - One (1) and Two (2) hour meters - Thirty (30) Minutes | $1.00 | $1.00 |
Parking Meter Time - One (1) and Two (2) hour meters - Sixty (60) Minutes | $2.00 | $2.00 |
Parking Meter Time - Nine (9) hour meters - Sixty (60) Minutes | $0.75 | $0.75 |
Parking Meter Time - Nine (9) hour meters - Parking Pass - Per Month | $120.00 | $120.00 |
Parking Meter Time - Nine (9) hour meters - Parking Pass - Per Year | $999.00 | $999.00 |
Parking Certificate - Per Month | $37.50 | $37.50 |
Parking Certificate - Per Year | $375.00 | $375.00 |
Orderly Use of Highway Permit | $50.00 | $50.00 |
Reserved Parking Meters - One (1) and Two (2) hours meters | $16.00/day | |
Reserved Parking Meters - Nine (9) hour meters | $10.00/day | |
Parking in the City-owned lot at the corner of Franklin Avenue and 50th Street | $125.00 |
Please refer to the map for details.
For more information on parking please contact us at med@yellowknife.ca or (867) 920-5630.