Equipment and Labour Charges for Emergency Responses Within City Limits
MEDICAL RESPONSE | FEE | FEE EFFECTIVE JANUARY 1 2023 |
---|---|---|
Medical Transfer | $1,100.00 plus $75/hour waiting time (if applicable) | $1,265.00 plus $86.25/hour waiting time (if applicable) |
Yellowknife Resident | $225.00 | $258.75 |
NWT Resident | $350.00 | $402.50 |
Out of Territory Resident | $400.00 | $460.00 |
Medical Supplies used during response | Minimum of $10.00 to a maximum of $25.00 |
Minimum of $11.50 to a maximum of $28.75 |
FIRE/RESCUE/HAZMAT RESPONSE | ||
First two (2) hours (minimum charge for such response) | $500.00 | $500.00 |
Each additional two (2) hours | $200.00 + all actual overtime hours of off-duty Fire Fighters required to operate Fire Division Equipment | $200.00 + all actual overtime hours of off-duty Fire Fighters required to operate Fire Division Equipment |
Maximum charge for a residential, single family dwelling | $4,500.00 | $4,500.00 |
FIRE RESPONSE TO FALSE ALARMS | ||
First two (2) responses related to a False Alarm at the same premises | No Charge | No Charge |
For the third (3rd) and each subsequent response to a False Alarm at the same premises responded to during each calendar year | $2,500.00 per response | $2,500.00 per response |
Equipment and Labour Charges for Emergency Responses Outside City Limits
FEE | FEE EFFECTIVE JANUARY 1, 2023 | |
---|---|---|
MEDICAL RESPONSE | $1,500.00 + $2.00/km | $1,725.00 + $2.30/km |
FIRE/RESCUE/HAZMAT RESPONSE | ||
Initial response plus: | $1,500.00 + $2.00/km | $1,500.00 + $2.00/km |
First two (2) hours | $500.00 | $500.00 |
Each additional two (2) hours | $200.00 + all actual overtime hours of off-duty Fire Fighters required to operate Fire Division Equipment | $200.00 + all actual overtime hours of off-duty Fire Fighters required to operate Fire Division Equipment |
FIRE RESPONSE TO FALSE ALARMS | ||
First response related to a False Alarm at the same premises | No Charge | No Charge |
For the second (2nd) and each subsequent response to a False Alarm at the same premises responded to during each calendar year | $2,500.00 false alarm charge plus $1,500.00 + $2.00/km | $2,500.00 false alarm charge plus $1,500.00 + $2.00/km |