Lakeview Cemetery Maintenance (June 22 - 26)
Active
Ends: Friday, June 26, 2026 - 5:00 PM
Facilities and Parks
Lakeview Cemetery features many burial areas, including the Veterans' Field of Honour, and columbarium's for cremated remains. It is located at the north end of Old Airport Road behind Bristol Pit.
Contact the City to:
For detailed information regarding the cemetery, please view the Consolidated Cemetery By-law No. 3965.
Please view our Lakeview Cemetery Portal for an interactive map.
If you would like to place a monument or marker on a plot, or an etched cover on a columbarium niche, please submit the monument permit application to @email. Please include the dimensions and attach a sketch of the monument.
There is no fee for a monument permit.
| Service | Fee Effective September 1, 2025 | Fee Effective September 2026 |
|---|---|---|
| Burial Permit | $104.25 | $107.50 |
| Burial Plot | ||
| Infant | $157.75 | $421.75 |
| Adult | $263.00 | $703.25 |
| Military | $157.75 | $421.75 |
| Cremation and Columbarium | $157.75 | $421.75 |
| Opening and Closing Burial Plot | ||
| Saturday & Sunday | $1,069.25 | $1,101.25 |
| Monday - Friday | $840.25 | $865.50 |
| Opening and Closing Cremation and Columbarium Plot | ||
| Saturday & Sunday | $675.75 | $696.00 |
| Monday - Friday | $472.75 | $487.00 |
| Disinterment | 100% cost recovery | |
*Opening/closing costs must be paid at the time of interment.